Rod Lenses is designed for use in a variety of laser and imaging applications.
The addition of this product line is part of a continued effort to support current trends toward miniaturization.
Specifications: | |
Material | BK7 grade A optical glass, UV grade Fused Silica, Sapphire etc. |
Diameter Tolerance | +0.00/-0.05mm (Standard), up to +0.00/-0.002mm |
Cylindrical Surface Figure | 2λ @632.8nm (Standard), up to λ/4 @632.8nm |
Surface Quality | 40-20 S/D (Standard), up to 10-5 S/D |
Protective Bevel | <0.25mm x 45° |
BK7 Rod Lens Standard Products: | ||
Part No. | φ (mm) | L (mm) |
1.0 | 10.0 | |
2.0 | 10.0 | |
3.0 | 10.0 | |
4.0 | 10.0 | |
5.0 | 10.0 | |
6.0 | 15.0 | |
7.0 | 15.0 | |
8.0 | 15.0 | |
9.0 | 15.0 | |
10.0 | 15.0 |
Note:
End Surfaces Polishing or Coatings are available upon request.
Ruby Rod, Cup Jewel, Jewel Setting Assembly, Hole Jewel and Jewel Nozzles etc are also available upon request.
The general tolerance specifications above provide a guideline regarding manufacturing capabilities for optics ranging in size Diameter: 1-30mm, Length: 10-100mm.
The manufacturing limits are not absolute; tighter tolerances may be possible.
Part specific tolerances may vary depending on component size, shape, and/or material.